Two adults and two children aged 10
These examples use non-resident visitors and one published entry period. They cover admission only; accommodation, transport, vehicle entry and activities are separate. The children are both 10 on the visit date.
| Park and season | Calculation | Entry-only subtotal | Period and official source |
|---|---|---|---|
| Maasai Mara — January to June | USD 100 × 2 adults + USD 50 × 2 children aged 10 | USD 300 | Per person, 06:00–18:00 ticket; adult band 18 years and above, child band 9–17 years; 1 January–30 June; tax treatment unconfirmed. Mara Conservancy Conservation Fees — Undated live schedule; fee-image filename refers to 2024 |
| Maasai Mara — July to December | USD 200 × 2 adults + USD 50 × 2 children aged 10 | USD 500 | Per person, 06:00–18:00 ticket; adult band 18 years and above, child band 9–17 years; 1 July–31 December; tax treatment unconfirmed. Mara Conservancy Conservation Fees — Undated live schedule; fee-image filename refers to 2024 |
| Serengeti — overlapping adult/child validity | TZS 178,850 × 2 adults + TZS 51,100 × 2 children aged 10 | TZS 459,900 | Per person; current page states 24 hours; adult band 16 years and above, child band 5–15 years; Dated live entrance records; adult 16 May 2026 to 14 Mar 2027; child 1 Jul 2026 to 30 Jun 2027; tax treatment unconfirmed. TANAPA live dated tariff records — Each record has its own dates: seasonal adult entry records generally 16 May 2026–14 March 2027; annual records generally 1 July 2026–30 June 2027. Check the individual category and product. |
For Serengeti, both the adult and child records must cover your visit date. Its displayed TZS subtotal does not settle the tax-inclusive payable amount. Read Serengeti National Park fee guide and Maasai Mara National Reserve fee guide for the full entry conditions.
A child entry rate does not grant every activity
| Experience | Minimum age | Where to check |
|---|---|---|
| Uganda gorilla tracking | 15 years | Bwindi Impenetrable National Park fee guide; UWA conservation tariff — July 2024–December 2026 according to the current UWA page; PDF cover retains June 2026 |
| Kibale chimpanzee tracking | 12 years | Kibale National Park fee guide; UWA conservation tariff — July 2024–December 2026 according to the current UWA page; PDF cover retains June 2026 |
| Nyungwe chimpanzee tracking and habituation | 15 years | Nyungwe National Park fee guide; Nyungwe manager frequently asked questions — Undated FAQ currently linked by the manager; June 2024 upload path |
Nyungwe charges adult entry from age 13, but chimpanzee experiences still require age 15. A hotel’s child rate or a park’s ordinary admission band cannot override an activity minimum. Arrange and price a suitable alternative for anyone who cannot join.
Give Nobu the details that change the price
- Travel dates and each child’s age on the relevant activity date.
- Citizenship or residency category and the supporting documents requested by the authority.
- Named parks, number of entry periods, camps and chosen activities.
- Vehicle arrangement, room arrangement and any alternative activity for younger children.
Then use the quotation comparison to check that every option covers the same family journey.
