Activity permits and park entry
| Principal activity permit | Regular fee and period | Inclusions and minimum age |
|---|---|---|
| Chimpanzee tracking — International visitor | USD 150 · Per person · 2025–2026 schedule | Includes guiding; park entrance is additional. Minimum age: 15 years. Maximum 8 visitors per chimpanzee community. |
| Visitor and charging unit | Adult / eligible visitor | Child / eligible visitor |
|---|---|---|
| Rwandan citizen Per person, one day visit or one night base 2025–2026 schedule | RWF 10,000 13 years and above | RWF 5,000 6–12 years |
| Other EAC citizen Per person, one day visit or one night base 2025–2026 schedule | RWF 10,000 13 years and above | RWF 5,000 6–12 years |
| Foreign resident in Rwanda / EAC Per person, one day visit or one night base 2025–2026 schedule | USD 60 13 years and above | USD 30 6–12 years |
| African citizen outside EAC Per person, one day visit or one night base 2025–2026 schedule | USD 60 13 years and above | USD 30 6–12 years |
| International visitor Per person, one day visit or one night base 2025–2026 schedule | USD 100 13 years and above | USD 50 6–12 years |
Source: Nyungwe Management Company / African Parks · checked 20 October 2026. Published references are not a live ticket quotation. Use the stated dates, visitor categories and charging units; confirm the final payable charges for your route.
- The manager’s consolidated 2025–2026 schedule explicitly includes EAC citizen children at RWF 5,000. Its older, still-linked February schedule labels that child row Rwandan only; confirm the applicable category when reserving.
- Tax treatment is not stated; no extra tax or currency conversion has been inferred.
Who pays, and for how long
- Children 5 and below are free; child rates cover ages 6–12 and adults start at 13.
- Chimpanzee tracking and habituation are restricted to visitors aged 15 and above, regardless of the adult entry-fee age of 13.
- Entry covers nature-walk trails including waterfalls, except multi-day trails.
- Day visitors pay each day they enter, unless staying in an approved hospitality entity with a park agreement.
- Two-night and three-night columns are cumulative totals; additional nights four to seven have no further entry fee.
- Residency status must be verified with documentation.
Activities, extras and inclusions
| Charge or activity | Published amount | Scope and inclusions |
|---|---|---|
| Chimpanzee tracking — Rwanda/EAC citizen | RWF 25,000 · Per person | Includes guiding; park entrance is additional. Minimum age: 15 years. Maximum 8 visitors per chimpanzee community. |
| Chimpanzee tracking — Foreign resident in Rwanda/EAC | USD 75 · Per person | Includes guiding; park entrance is additional. Minimum age: 15 years. Maximum 8 visitors per chimpanzee community. |
| Chimpanzee tracking — International visitor | USD 150 · Per person | Includes guiding; park entrance is additional. Minimum age: 15 years. Maximum 8 visitors per chimpanzee community. |
| Chimpanzee habituation — Rwanda/EAC citizen | RWF 30,000 · Per person | Includes guiding; park entrance is additional. Maximum group 4. Minimum age: 15 years. |
| Chimpanzee habituation — Foreign resident in Rwanda/EAC | USD 100 · Per person | Includes guiding; park entrance is additional. Maximum group 4. Minimum age: 15 years. |
| Chimpanzee habituation — International visitor | USD 200 · Per person | Includes guiding; park entrance is additional. Maximum group 4. Minimum age: 15 years. |
| Canopy walkway, guided birding, other primate trekking or night trek — Rwandan/EAC citizen | RWF 5,000 · Per person per activity | Includes guiding; park entrance is additional. Maximum group 8. Minimum charge is for 2 people, including a solo visitor. |
| Canopy walkway, guided birding, other primate trekking or night trek — Foreign resident Rwanda/EAC | USD 20 · Per person per activity | Includes guiding; park entrance is additional. Maximum group 8. Minimum charge is for 2 people, including a solo visitor. |
| Canopy walkway, guided birding, other primate trekking or night trek — International visitor | USD 40 · Per person per activity | Includes guiding; park entrance is additional. Maximum group 8. Minimum charge is for 2 people, including a solo visitor. |
Cumulative overnight entry totals — 2025–2026
| Visitor | Currency | 1 night / day base | 2 nights total | 3 nights total |
|---|---|---|---|---|
| Rwandan/EAC citizen | RWF | 10000 | 15000 | 20000 |
| Rwandan/EAC child 6–12 | RWF | 5000 | 7500 | 10000 |
| Foreign resident Rwanda/EAC | USD | 60 | 90 | 120 |
| African citizen other than EAC | USD | 60 | 90 | 120 |
| Child foreign resident Rwanda/EAC 6–12 | USD | 30 | 45 | 60 |
| African child citizen other than EAC 6–12 | USD | 30 | 45 | 60 |
| International adult | USD | 100 | 150 | 200 |
| International child 6–12 | USD | 50 | 75 | 100 |
How to arrange payment
- The manager states cash is not accepted; Visa, Mobile Money, DirectPay Online and bank transfer are listed.
Build it into your route
Allow for entry plus the chosen special activity; chimpanzee tracking and habituation include their guide.
Confirm activity age eligibility and any special group requirements before booking.
For a qualifying overnight stay, one night uses the base fee, the second and third nights each add half the base, and nights four to seven add no entry fee. The table shows the accumulated entry charge, not a nightly multiplier.
Explore Nyungwe National Park. Compare Rwanda park fees and the wider safari budget. Your written proposal confirms the actual inclusions.
Sources, dates and updates
Last checked: 20 October 2026. Published references are not a live ticket quotation. Use the stated dates, visitor categories and charging units; confirm the final payable charges for your route.
- Nyungwe Management Company tourism pricing 2025–2026. 2025–2026 as titled; currently linked manager schedule. Currently linked as Activities Prices 2025/2026 on the manager’s Book Now page. Entry and tracking fees appear on page 2, habituation on page 3, and visitor notes on pages 4–5.
- Nyungwe pricing scheme 2025–2026: consolidated manager schedule. 2025–2026 as titled; July 2025 upload path, no separate revision date. Full entry and activity pages visually checked. The citizen child row expressly covers Rwandan/EAC citizens; chimpanzee tracking and habituation both require age 15 or above. The February schedule remains linked on Book Now and is retained as source history.
- Nyungwe manager frequently asked questions. Undated FAQ currently linked by the manager; June 2024 upload path. Question 11 confirms minimum age 15 for chimpanzee tracking and habituation; question 13 explains overnight entry discounts.

